← Back to stats
GUTIERREZ Olivier
Active
14
GP
6
W
8
L
43%
%
Season registrations
Singles statistics
Match history
| Date | Type | Match | Opponent | Result |
|---|---|---|---|---|
| September 19, 2026 | S | Chops 2 c. LYTTA 3 (7–7) | BRUCHARD Emmanuel | W |
| September 19, 2026 | D | Chops 2 c. LYTTA 3 (7–7) | with COROS Sophie |
W |
| September 19, 2026 | S | Chops 2 c. LYTTA 3 (7–7) | CUI Judy | W |
| September 19, 2026 | S | Chops 2 c. LYTTA 3 (7–7) | LI Nathaniel | W |
| May 16, 2026 | S | Chops 1 c. Sherbrooke 1 (10–4) | DELETOILLE Benoit | W |
| May 16, 2026 | D | Chops 1 c. Sherbrooke 1 (10–4) | with MIRA Veronica |
L |
| May 16, 2026 | S | Chops 1 c. Sherbrooke 1 (10–4) | NASONKIN Yvan | L |
| May 16, 2026 | S | Chops 1 c. Sherbrooke 1 (10–4) | PATRY Jasmine | W |
| February 21, 2026 | S | Chops 1 c. Prestige 2 (7–7) | — | W F |
| February 21, 2026 | D | Chops 1 c. Prestige 2 (7–7) | with BERNIER Côme-Vincent |
W |
| February 21, 2026 | S | Chops 1 c. Prestige 2 (7–7) | COLANTONIO Laurent | W |
| February 21, 2026 | S | Chops 1 c. Prestige 2 (7–7) | KLEIN Mathieu | L |
| November 15, 2025 | S | Chops 1 c. Prestige 1 (5–9) | MARTIN Felix | L |
| November 15, 2025 | D | Chops 1 c. Prestige 1 (5–9) | with DESMEULES Joakim |
W |
| November 15, 2025 | S | Chops 1 c. Prestige 1 (5–9) | MORIN Katherine | L |