← Back to standings
Prestige 1
- Club
- Prestige
Team schedule
Round 1
September 19, 2026 at 02:00 p.m.
Home
Prestige 2
4
-
10
Away
Prestige 1
Round 3
January 9, 2027 at 02:00 p.m.
Home
Prestige 1
Scheduled
Away
LYTTA 1
Round 4
February 27, 2027 at 02:00 p.m.
Home
Prestige 1
Scheduled
Away
Champlain TTC 1
Round 5
March 20, 2027 at 02:00 p.m.
Home
Prestige 1
Scheduled
Away
Longueuil 1
Round 6
May 29, 2027 at 02:00 p.m.
Home
Sherbrooke 1
Scheduled
Away
Prestige 1
Round 7
June 5, 2027 at 02:00 p.m.
Home
Chops/Intersport 1
Scheduled
Away
Prestige 1
Season-by-season record
| Season | Division | GP | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Division 1 | 1 | 1 | 0 | 0 | +6 | 3 |
Registered club players
Players registered for this team season.
| Player | Rating |
|---|---|
| COMBESQUE Arnaud | 3150 |
| MARTIN Simeon | 3071 |
| MARTIN Mattéo | 2859 |
| MARTIN Felix | 2403 |
| MORIN Katherine | 2120 |
| HOSY Francois | 2110 |
| LETENDRE Florent | 2004 |
| DESHAYES Louis | 1917 |
| LAKEHAL-AYAT Zakaria | 1887 |
| POLISOIS Alex | 1784 |
| BORYSENKO Gleb | 1782 |
| GAUDIMIER Lea | 1763 |
| KLEIN Mathieu | 1758 |
| COLANTONIO Laurent | 1721 |
| WALLEMME Gerald | 1717 |
| DOCUZ Claudiu | 1650 |
| MARTIN Timothée | 1435 |
| GONZALEZ FERNANDEZ Sergio | 1401 |
| TIMAN Iliya | 1387 |
| BOIVIN Arnaud | 1353 |
| LUO Yicheng | 1327 |
| LAMOUREUX Arthur | 1269 |
| CAZALI Raphael | 1181 |
| CASTELLO Luca | 1103 |
| SCHLAGER Hans | 1068 |
| THOREUX Quentin | 944 |
| APPELS Hilko | 861 |
| CAZALI Yves-Pierre | 742 |
| FERRON Michael | 711 |
| TREMBLAY Émile-MTL | 674 |
| CHEA Ewan | 641 |
| RENAUD Guillaume | 636 |
| GRAVEL Simon | 564 |
| GIAMMARELLA James | 513 |
| CHEN Xuanyi | 506 |
| CHEN Luoyi | 482 |
| GILBERT-CORLAY Mattéo | 382 |
| SELLAM Liam | 328 |
| GHOBRIEL-FOULA Neil | 324 |
| YU Austin | 282 |
| VOSKOBOINIK Elisei | 224 |
| GAGNIER Florent | 182 |
Players who have represented this team
Any player can represent any team — this list shows everyone who has played at least one match for this team.
| Player | Rating | Enc. |
|---|---|---|
| COLANTONIO Laurent | 1721 | 1 |
| HOSY Francois | 2110 | 1 |
| KLEIN Mathieu | 1758 | 1 |
| MARTIN Felix | 2403 | 1 |