← Back to standings
Prestige 4
- Club
- Prestige
Team schedule
Round 1
September 27, 2026 at 01:00 p.m.
Home
Champlain TTC 3
5
-
9
Away
Prestige 4
Round 2
November 14, 2026 at 09:00 a.m.
Home
Laval 2
Scheduled
Away
Prestige 4
Round 3
January 9, 2027 at 02:00 p.m.
Home
Prestige 4
Scheduled
Away
LYTTA 4
Round 4
February 27, 2027 at 02:00 p.m.
Home
Prestige 4
Scheduled
Away
Maisonneuve 2
Round 5
March 20, 2027 at 02:00 p.m.
Home
LYTTA 5
Scheduled
Away
Prestige 4
Season-by-season record
| Season | Division | GP | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Division 3 | 1 | 1 | 0 | 0 | +4 | 3 |
Registered club players
Players registered for this team season.
| Player | Rating |
|---|---|
| COMBESQUE Arnaud | 3150 |
| MARTIN Simeon | 3071 |
| MARTIN Mattéo | 2859 |
| MARTIN Felix | 2403 |
| MORIN Katherine | 2120 |
| HOSY Francois | 2110 |
| LETENDRE Florent | 2004 |
| DESHAYES Louis | 1917 |
| LAKEHAL-AYAT Zakaria | 1887 |
| POLISOIS Alex | 1784 |
| BORYSENKO Gleb | 1782 |
| GAUDIMIER Lea | 1763 |
| KLEIN Mathieu | 1758 |
| COLANTONIO Laurent | 1721 |
| WALLEMME Gerald | 1717 |
| DOCUZ Claudiu | 1650 |
| MARTIN Timothée | 1435 |
| GONZALEZ FERNANDEZ Sergio | 1401 |
| TIMAN Iliya | 1387 |
| BOIVIN Arnaud | 1353 |
| LUO Yicheng | 1327 |
| LAMOUREUX Arthur | 1269 |
| CAZALI Raphael | 1181 |
| CASTELLO Luca | 1103 |
| SCHLAGER Hans | 1068 |
| THOREUX Quentin | 944 |
| APPELS Hilko | 861 |
| CAZALI Yves-Pierre | 742 |
| FERRON Michael | 711 |
| TREMBLAY Émile-MTL | 674 |
| CHEA Ewan | 641 |
| RENAUD Guillaume | 636 |
| GRAVEL Simon | 564 |
| GIAMMARELLA James | 513 |
| CHEN Xuanyi | 506 |
| CHEN Luoyi | 482 |
| GILBERT-CORLAY Mattéo | 382 |
| SELLAM Liam | 328 |
| GHOBRIEL-FOULA Neil | 324 |
| YU Austin | 282 |
| VOSKOBOINIK Elisei | 224 |
| GAGNIER Florent | 182 |
Players who have represented this team
Any player can represent any team — this list shows everyone who has played at least one match for this team.
| Player | Rating | Enc. |
|---|---|---|
| CHEN Luoyi | 482 | 1 |
| CHEN Xuanyi | 506 | 1 |
| SELLAM Liam | 328 | 1 |
| YU Austin | 282 | 1 |