← Back to standings
LYTTA 4
- Club
- LYTTA
Team schedule
Round 1
September 19, 2026 at 09:00 a.m.
Home
Laval 2
0
-
14
Away
LYTTA 4
Round 2
November 14, 2026 at 10:30 a.m.
Home
LYTTA 4
Scheduled
Away
Maisonneuve 2
Round 3
January 9, 2027 at 02:00 p.m.
Home
Prestige 4
Scheduled
Away
LYTTA 4
Round 4
February 27, 2027 at 02:00 p.m.
Home
LYTTA 4
Scheduled
Away
LYTTA 5
Round 5
March 20, 2027 at 02:00 p.m.
Home
Champlain TTC 3
Scheduled
Away
LYTTA 4
Season-by-season record
| Season | Division | GP | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Division 3 | 1 | 1 | 0 | 0 | +14 | 3 |
Registered club players
Players registered for this team season.
| Player | Rating |
|---|---|
| LY Edward | 3425 |
| LY Kenny | 2623 |
| YU Juntong | 2253 |
| Spencer Maxime | 2240 |
| GABORIAUD Julien | 2209 |
| LLANOS Wladimir | 1878 |
| FREDERICK ALEXIS | 1774 |
| TRAHAN Clément | 1597 |
| ZHOU Xin | 1588 |
| GBEILI EZZEDDINE | 1550 |
| SUN Stephen | 1545 |
| BURGA Jorge | 1510 |
| YANG Rani | 1453 |
| TCHOUA Donald | 1391 |
| KIAT Noah | 1270 |
| SONG Victor | 1112 |
| LIU Tiffany | 1061 |
| FIRMIN Vincent | 1009 |
| CUI Christina | 1000 |
| CUI Judy | 985 |
| GBEILI Sarah | 939 |
| LI Nathaniel | 921 |
| CUI Ru | 898 |
| GAO Felix | 895 |
| NGUYEN Félix | 878 |
| LY Kelvin | 833 |
| ZHANG Yuyou | 740 |
| ZORILA Alexandra Elena | 669 |
| CHAMPAGNE Martin | 647 |
| LISOVSKIY Roman | 640 |
| LU Lea | 630 |
| TANG Yilun | 626 |
| ZHANG Ruofei | 611 |
| AFTENII Arthur | 602 |
| MA Jeffrey | 561 |
| ZHOU Meng | 511 |
| LI Mitchell | 407 |
| TANG Henry | 398 |
| CHEN Erik | 378 |
| ZHANG Qianhao | 323 |
| ZHOU Chan | 302 |
| LI Shuxin | 274 |
| BAI Jinsong | 236 |
| YAN Chloé | 225 |
| SUN James | 215 |
| CHEN Fangze | 209 |
| HU Emily | 170 |
| WANG Yuqian | 167 |
| WANG Grace | 100 |
| BRUCHARD Emmanuel | — |
| STAND David | — |
| TOMESCU Philip | — |
| TOMESCU Sophie | — |
| WANG Annie | — |
| YOUSEFIPOUR Peyman | — |
Players who have represented this team
Any player can represent any team — this list shows everyone who has played at least one match for this team.
| Player | Rating | Enc. |
|---|---|---|
| GBEILI EZZEDDINE | 1550 | 1 |
| LIU Tiffany | 1061 | 1 |
| LU Lea | 630 | 1 |
| ZORILA Alexandra Elena | 669 | 1 |